Global Studies, BA: Global Security
This track examines the ever-changing world of global security. In addition to exploring traditional notions of security based on the nation-state and the international system, coursework in this track considers a wide range of issues including global health, the environment, human rights, peace-building efforts, 21st century conflict, social movements, migration, ethnicity, and identity. The Global Security track prepares students for careers relevant to various aspects of global conflict management and/or sustainability, such as those in government agencies and diplomacy, non-profit organizations, international organizations, and the public policy community.
If you are interested in this track and are an enrolled 51ÁÔÆæ student, use the button to start the declaration of major process. Students are strongly encouraged to declare before earning 75 credits.
Major Requirements
To earn the Bachelor of Arts in Global Studies, students in all tracks must complete 120 credits, including a minimum of 36 credits in upper-division courses (numbered 300 or above), while fulfilling the requirements below. GPAs of at least 2.000 overall and 2.500 in the selected track are required for graduation. Students also are responsible for completing the University-wide .
Beyond the University-wide General Education requirements, students must also complete an additional 6 credits of Humanities GER courses and an additional 6 credits of Social Science GER courses, some of which are required or elective courses in the major.
| Code | Title | Credits |
|---|---|---|
| Global Studies Core | ||
| ³Ò³¢°¿µþ´¡³¢Ìý101 | Introduction to Global Studies I: People and Politics (SS) | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý201 | Introduction to Global Studies II: Economics and the Environment (SS) | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý202 | Introduction to Global Studies III: Globalization and Technology (SS) | 3 |
| Global Studies Capstone 1 | ||
| ³Ò³¢°¿µþ´¡³¢Ìý550 | Advanced Seminar in Global Studies: | 3 |
| World Regions | ||
| Select one of the following: | 3 | |
| ³Ò·¡°¿³ÒÌý110 | The World: Peoples and Regions (SS) | |
| ±á±õ³§°ÕÌý132 | World History Since 1500 (HU) | |
| ±Ê°¿³¢Ìý³§°ä±õÌý106 | Politics of the World's Nations (SS) | |
| Foreign Language | ||
| Six semesters (or equivalent) of a single foreign language with passing grades | ||
| International Experience | ||
| Students will be required to complete 2 of the options below: | ||
| Option 1: 3-9 credits of study abroad | ||
| Option 2: 1-6 credits of an international internship | ||
| Option 3: 1-6 credits of a domestic internship with a global organization or clear international focus | ||
| Total International Experience Credits | 12 | |
| Tracks | ||
| Select one of the following tracks: | ||
| Global Communications | ||
| Global Health | ||
| Global Management | ||
| Global Security | ||
| Global Sustainability | ||
| Total Credits | 27 | |
- 1
³Ò³¢°¿µþ´¡³¢Ìý550 is required for all tracks except Global Management, which has a separate capstone experience.
Global Security Track
To earn the Bachelor of Arts in Global Studies through the Global Security track, students must complete the requirements listed below. Students in this track must complete at least 36 credits in L&S upper-division (numbered 300 or above) courses.
| Code | Title | Credits |
|---|---|---|
| Global Security Track Core | ||
| ·¡°ä°¿±·Ìý103 | Principles of Microeconomics | 3 |
| ·¡°ä°¿±·Ìý104 | Principles of Macroeconomics | 3 |
| ·¡°ä°¿±·Ìý210 | Economic Statistics | 3 |
| ´Ç°ùÌý²Ñ°Õ±á³§°Õ´¡°ÕÌý215 | Elementary Statistical Analysis | |
| ³Ò³¢°¿µþ´¡³¢Ìý371 | Rethinking Global Security | 3 |
| Select one of the following: | 3 | |
| GLOBAL/ANTHRO 442 | Humanitarianism in Global Perspective | |
| ³Ò³¢°¿µþ´¡³¢Ìý447 | The Global Politics of Human Rghts | |
| ³Ò³¢°¿µþ´¡³¢Ìý471 | Strategies for Realizing Security in Global Contexts | |
| Select one of the following: | 3-4 | |
| ´¡±·°Õ±á¸é°¿Ìý540 | Applications of Anthropology | |
| ´¡±·°Õ±á¸é°¿Ìý560 | Introduction to Research Methods in Anthropology | |
| ´¡±·°Õ±á¸é°¿Ìý561 | Techniques and Problems in Ethnography | |
| ³Ò·¡°¿³ÒÌý215 | Introduction to Geographic Information Science | |
| ³Ò·¡°¿³ÒÌý525 | Geographic Information Science | |
| ±Ê°¿³¢Ìý³§°ä±õÌý390 | Political Data Analysis | |
| °Â³Ò³§Ìý411 | Feminist Research and Practice (with appropriate subtitle) | |
| Select one of the following: | 3 | |
| °ä°¿²Ñ²Ñ±«±·Ìý365 | Negotiation Skills Workshop | |
| °ä°¿²Ñ²Ñ±«±·Ìý665 | Introduction to Mediation | |
| Global Security Track Electives | ||
| Select 24 credits (see below) | 24 | |
| Total Credits | 45-46 | |
Global Security Electives
Students must complete 24 credits from the following lists, with at least 15 credits selected from List A. There is no minimum number of credits that must be taken from List B.
List A Electives
| Code | Title | Credits |
|---|---|---|
| ´¡±·°Õ±á¸é°¿Ìý156 | Food and Culture | 3 |
| ´¡±·°Õ±á¸é°¿Ìý355 | Globalization, Culture, and Environment | 3 |
| ´¡±·°Õ±á¸é°¿Ìý440 | Medical Anthropology | 3 |
| ANTHRO/GLOBAL 447 | The Global Politics of Human Rights | 3 |
| ´¡±·°Õ±á¸é°¿Ìý448 | Cultural and Human Ecology | 3 |
| ´¡±·°Õ±á¸é°¿Ìý449 | The Human Economy | 3 |
| ´¡±·°Õ±á¸é°¿Ìý450 | Political Anthropology | 3 |
| ´¡±·°Õ±á¸é°¿Ìý543 | Cross-Cultural Study of Religion | 3 |
| ART 309/509 | Issues in Contemporary Art: | 3 |
| µþ²Ñ³§Ìý232 | Introduction to Nutrition | 3 |
| µþ²Ñ³§Ìý539 | Public Health Microbiology | 2 |
| µþ²Ñ³§Ìý540 | Public Health Microbiology Lab | 2 |
| °ä·¡³§Ìý210 | Introduction to Conservation and Environmental Science | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý350 | Intercultural Communication | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý363 | Communication in Human Conflict | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý365 | Negotiation Skills Workshop (if not selected above) | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý450 | Cross-Cultural Communication | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý550 | International and Global Communication | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý631 | Current Topics in Interpersonal Communication/Conflict Management: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý665 | Introduction to Mediation (if not selected above) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý350 | Topics in Comparative Literature: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý365 | Literatures and Cultures of the Americas: | 3 |
| °ä·¡³§Ìý210 | Introduction to Conservation and Environmental Science | 3 |
| °ä¸é²ÑÌý´³³§°ÕÌý291 | Current Issues in Criminal Justice: (with appropriate subtitle) | 3 |
| °ä¸é²ÑÌý´³³§°ÕÌý410 | Comparative Criminal Justice | 3 |
| ·¡°ä°¿±·Ìý351 | Introduction to International Economic Relations | 3 |
| ·¡°ä°¿±·Ìý353 | Economic Development | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý443 | Grant Writing | 3 |
| ·¡°Õ±á±·±õ°äÌý350 | Advanced Topics in Comparative Ethnic Studies: (with appropriate subtitle) | 3 |
| ·¡°Õ±á±·±õ°äÌý375 | Global Violence, Disease, and Death | 3 |
| ³Ò·¡°¿³ÒÌý309 | Nationalities and Nations of the World | 3 |
| ³Ò·¡°¿³ÒÌý310 | General Climatology | 3 |
| ³Ò·¡°¿³ÒÌý333 | Muslim Geographies: Identities and Politics | 3 |
| ³Ò·¡°¿³ÒÌý350 | Conservation of Natural Resources | 3 |
| ³Ò·¡°¿³ÒÌý443 | Cities of the World: Comparative Urban Geography | 3 |
| ³Ò·¡°¿³ÒÌý464 | Environmental Problems | 3 |
| ³Ò·¡°¿³ÒÌý540 | Globalization and the City | 3 |
| ³Ò·¡°¿³ÒÌý564 | Urban Environmental Change and Social Justice | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý299 | Ad Hoc: (with appropriate subtitle) | 1-6 |
| ³Ò³¢°¿µþ´¡³¢Ìý421 | Cities in the Global Economy | 3 |
| GLOBAL/ANTHRO 442 | Humanitarianism in Global Perspective (if not selected above) | 3 |
| GLOBAL/ANTHRO 447 | The Global Politics of Human Rghts (if not selected above) | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý499 | Ad Hoc: (with appropriate subtitle) | 1-6 |
| ±á±õ³§°ÕÌý210 | The Twentieth Century: A Global History | 3 |
| ±·±«¸é³§Ìý101 | Cultural Diversity in Health Care | 3 |
| ±·±«¸é³§Ìý301 | Introduction to Global Health | 3 |
| ±·±«¸é³§Ìý365 | Current Topics of Nursing: (with appropriate subtitle) | 3 |
| ±Ê·¡´¡°ä·¡³§°ÕÌý203 | Introduction to Peace and Conflict Studies | 3 |
| ±Ê±áÌý101 | Introduction to Public Health | 3 |
| ±Ê±áÌý375 | Topics in Public Health: (with appropriate subtitle) | 3 |
| ±Ê±á±õ³¢°¿³§Ìý350 | Introduction to the Comparative Study of Religion | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý102 | Introduction to International Relations | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý316 | International Law | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý330 | The Politics of International Economic Relations | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý337 | International Organization and the United Nations | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý338 | Seminar in International Relations: (with appropriate subtitle) | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý365 | Theories and Methods in International Politics | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý370 | International Conflict | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý371 | Nationalism and Ethnic Conflict | 3 |
| ¸é·¡³¢±õ³Ò³§°ÕÌý350 | Advanced Topics in Religious Studies: (with appropriate subtitle) | 3 |
| ³§°¿°ä±õ°¿³¢Ìý235 | Social Change in the Global Economy | 3 |
| ³§°¿°ä±õ°¿³¢Ìý327 | Data, Technology, and Society | 3 |
| ³§°¿°ä±õ°¿³¢Ìý495 | Seminar in Sociology: (with appropriate subtitle) | 3 |
| °Â³Ò³§Ìý401 | Global Feminisms | 3 |
| °Â³Ò³§Ìý500 | Advanced Social Science Seminar in Women's and Gender Studies: (with appropriate subtitle) | 3 |
List B Electives
| Code | Title | Credits |
|---|---|---|
| ´¡¹ó¸é±õ°äÌý232 | Survey of African Societies and Cultures | 3 |
| ´¡¹ó¸é±õ°äÌý299 | Ad Hoc: (with appropriate subtitle) | 1-6 |
| ´¡¹ó¸é±õ°äÌý311 | African Religious Thought and Social Organizations | 3 |
| ´¡¹ó¸é±õ°äÌý320 | Black Cultures in Latin America and the Caribbean | 3 |
| ´¡¹ó¸é±õ°äÌý329 | Economic Growth and Sustainable Development in Africa | 3 |
| ´¡¹ó¸é±õ°äÌý450 | Cultural Transmissions: Black Africa and Black America | 3 |
| ´¡¹ó¸é±õ°äÌý565 | Topics in African & African Diaspora Studies: (with appropriate subtitle) | 3 |
| ´¡±·°Õ±á¸é°¿Ìý250 | Women's Roles in Cross-Cultural Perspective | 3 |
| ´¡±·°Õ±á¸é°¿Ìý320 | Peoples and Cultures of Africa | 3 |
| ´¡±·°Õ±á¸é°¿Ìý322 | Europe in Anthropological Perspective | 3 |
| ´¡±·°Õ±á¸é°¿Ìý325 | Japanese Culture and Society | 3 |
| ´¡±·°Õ±á¸é°¿Ìý326 | Peoples and Cultures of South Asia | 3 |
| ´¡±·°Õ±á¸é°¿Ìý349 | Seminar in Ethnography and Cultural Processes | 3 |
| ´¡±·°Õ±á¸é°¿Ìý441 | Nature, Knowledge, and Technoscience in Anthropological Perspective | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý330 | Organizations | 3 |
| °ä±á±õ±··¡³§·¡Ìý320 | Contemporary Chinese Societies through Film | 3 |
| °ä±õ³ÕÌý·¡±·³ÒÌý492 | Environmental Impact Assessment | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý233 | Literature and Film: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý461 | Film-Fiction Interaction: | 3 |
| ·¡°ä°¿±·Ìý447 | Labor Economics | 3 |
| ·¡°ä°¿±·Ìý454 | International Trade | 3 |
| ·¡°ä°¿±·Ìý455 | International Finance | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý240 | Rhetoric, Writing, and Culture: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý316 | World Cinema: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý431 | Topics in Advanced Communications: (with appropriate subtitle) | 3 |
| ·¡°Õ±á±·±õ°äÌý102 | Transnational Migrations: People on the Move | 3 |
| ·¡°Õ±á±·±õ°äÌý250 | Selected Topics in Ethnic Studies: (with appropriate subtitle) | 3 |
| ³Ò·¡°¿³ÒÌý213 | Geography of Asia | 3 |
| ³Ò·¡°¿³ÒÌý215 | Introduction to Geographic Information Science | 3 |
| ³Ò·¡°¿³ÒÌý247 | Quantitative Analysis in Geography | 3 |
| ³Ò·¡°¿³ÒÌý309 | Nationalities and Nations of the World | 3 |
| ³Ò·¡°¿³ÒÌý330 | Europe: East and West | 3 |
| ³Ò·¡°¿³ÒÌý340 | Biogeography | 3 |
| ³Ò·¡°¿³ÒÌý403 | Remote Sensing: Environmental and Land Use Analysis | 4 |
| ³Ò·¡°¿³ÒÌý410 | Gendered Geographies | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý699 | Advanced Independent Study | 3 |
| ±á±õ³§°ÕÌý180 | Latin American Society and Culture (with appropriate subtitle) | 3 |
| ±á±õ³§°ÕÌý192 | First-Year Seminar: (with appropriate subtitle) | 3 |
| ±á±õ³§°ÕÌý200 | Historical Roots of Contemporary Issues: (with appropriate subtitle) | 3 |
| ±á±õ³§°ÕÌý282 | The Modern Middle East in the Nineteenth and Twentieth Centuries | 3 |
| ±á±õ³§°ÕÌý286 | The Korean War | 3 |
| ±á±õ³§°ÕÌý287 | The Vietnam War | 3 |
| ±á±õ³§°ÕÌý290 | Topics in Global History: (with appropriate subtitle) | 3 |
| ±á±õ³§°ÕÌý372 | Topics in Global History: (subtitle) | 3 |
| ±á±õ³§°ÕÌý375 | Contemporary European History, 1945 to the Present | 3 |
| ±á±õ³§°ÕÌý378 | Revolution in China | 3 |
| ±á±õ³§°ÕÌý392 | The History of Southern Africa | 3 |
| ±á±õ³§°ÕÌý393 | History of Mexico | 3 |
| ±á±õ³§°ÕÌý395 | History of Japan Since 1600 | 3 |
| ±á±õ³§°ÕÌý434 | The United States as a World Power in the 20th Century | 3 |
| ±õ±·°Õ³¢³§°ÕÌý550 | Senior Seminar in International Studies: (with appropriate subtitle) | 3 |
| ±õ±·¹ó°¿³§°ÕÌý660 | Information Policy | 3 |
| ±Ê±á±õ³¢°¿³§Ìý204 | Introduction to Asian Religions | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý255 | The Body Politic: Topics in Health and Politics | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý325 | Latin American Politics | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý328 | The Arab-Israeli Conflict | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý340 | Politics of Nuclear Weapons | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý343 | Asian International Relations | 3 |
| ±Ê°¿³¢Ìý³§°ä±õÌý423 | Conduct of American Foreign Affairs | 3 |
| ³§°¿°äÌý°Â¸é°Ìý691 | Practice Methods in Social Work: (with appropriate subtitle) | 3 |
| ³§°¿°ä±õ°¿³¢Ìý304 | Political Sociology | 3 |
| ³§°¿°ä±õ°¿³¢Ìý325 | Social Change | 3 |
| ³§°¿°ä±õ°¿³¢Ìý330 | Economy and Society | 3 |
| °Â³Ò³§Ìý200 | Introduction to Women's and Gender Studies: A Social Science Perspective | 3 |