Global Studies, BA BA
51ÁÔÆæ's Global Studies program uniquely offers students a blend of courses across disciplines and across colleges at 51ÁÔÆæ in preparation for a career abroad or within the U.S. that works on matters that cross borders and cultures. Our increasingly interconnected world demands future leaders who have global knowledge and skills including the ability to analyze problems from multiple perspectives and incorporate solutions that are inclusive of different viewpoints and cultures. Interpersonal and intercultural communication skills are also developed through our program as well as advanced competency in a language other than English.
These characteristics are valued by employers across industries and professions and are the launching pad for lifelong career growth and adaptability. There is no single job outcome for global studies graduates - you will find our alumni in all types of positions in locations around the globe. We have alumni who own international start-ups, some who work in a business management role at large multinational corporations, and others who have joined the Peace Corps or an NGO in social service types of positions.
To better serve the diverse career interests of our students, Global Studies majors choose from one of five tracks:
Global Communications - with a focus on language, culture and the technology of modern, global communication (by meeting certain requirements, students can receive a joint degree from both the College of Letters & Science and the College of Community Engagement & Professions)
Global Management - focusing on business and the world economy (a joint degree between the College of Letters & Science and the Sheldon B. Lubar College of Business)
Global Security - dealing with aspects of conflict and change such as water resources, war, human rights, borders, and global health
Global Sustainability - students develop expertise in matters of the environment and government systems
Global Health - a track for students interested in global careers in healthcare, international aid, healthcare policy, international health education, health outreach, and international health regulations (by meeting certain requirements, students can receive a joint degree from both the College of Letters & Science and the College of Health Professions & Sciences)
Students often wonder what the differences are between the Global Studies major and the International Studies major. International Studies is a more traditional broad liberal arts program that does not offer the specialties mentioned above. Courses from the College of Business, the College of Community Engagement & Professions or the College of Health Professions & Sciences cannot count toward the International Studies major like they can for the Global Studies major. Additionally, the Global Studies major requires a higher level of world language fluency (through the sixth semester) and requires an international experience such as study abroad, an international internship, or an internship that takes place domestically but with an international aspect.
Read more about the tracks within this major:
Global Studies: Sustainability
Program Type
Major
Program Format
On Campus
Return on Your Investment
A college degree can lead to increased job satisfaction and a higher salary. College graduates even report higher levels of happiness and better health.
Stand out
By 2020, 35 percent of job openings will require at least a bachelor’s degree.
Get a job
More than 1,700 employers recruit at 51ÁÔÆæ.
Earn more
Nationally, college graduates earn 56 percent more than high school graduates.
Join the state’s largest alumni network
Seventy-four percent of 51ÁÔÆæ alumni live, work, hire and inspire right here in Wisconsin.
Major Requirements
To earn the Bachelor of Arts in Global Studies, students in all tracks must complete 120 credits, including a minimum of 36 credits in upper-division courses (numbered 300 or above), while fulfilling the requirements below. GPAs of at least 2.000 overall and 2.500 in the selected track are required for graduation. Students also are responsible for completing the University-wide .
Beyond the University-wide General Education requirements, students must also complete an additional 6 credits of Humanities GER courses and an additional 6 credits of Social Science GER courses, some of which are required or elective courses in the major.
| Code | Title | Credits |
|---|---|---|
| Global Studies Core | ||
| ³Ò³¢°¿µþ´¡³¢Ìý101 | Introduction to Global Studies I: People and Politics (SS) | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý201 | Introduction to Global Studies II: Economics and the Environment (SS) | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý202 | Introduction to Global Studies III: Globalization and Technology (SS) | 3 |
| Global Studies Capstone 1 | ||
| ³Ò³¢°¿µþ´¡³¢Ìý550 | Advanced Seminar in Global Studies: | 3 |
| World Regions | ||
| Select one of the following: | 3 | |
| ³Ò·¡°¿³ÒÌý110 | The World: Peoples and Regions (SS) | |
| ±á±õ³§°ÕÌý132 | World History Since 1500 (HU) | |
| ±Ê°¿³¢Ìý³§°ä±õÌý106 | Politics of the World's Nations (SS) | |
| Foreign Language | ||
| Six semesters (or equivalent) of a single foreign language with passing grades | ||
| International Experience | ||
| Students will be required to complete 2 of the options below: | ||
| Option 1: 3-9 credits of study abroad | ||
| Option 2: 1-6 credits of an international internship | ||
| Option 3: 1-6 credits of a domestic internship with a global organization or clear international focus | ||
| Total International Experience Credits | 12 | |
| Tracks | ||
| Select one of the following tracks: | ||
| Global Communications | ||
| Global Health | ||
| Global Management | ||
| Global Security | ||
| Global Sustainability | ||
| Total Credits | 27 | |
- 1
³Ò³¢°¿µþ´¡³¢Ìý550 is required for all tracks except Global Management, which has a separate capstone experience.
Global Communications Track
To earn the Bachelor of Arts in Global Studies through the Global Communications track, students must complete the following requirements.
| Code | Title | Credits |
|---|---|---|
| Global Communications Track Core | ||
| ·¡°ä°¿±·Ìý103 | Principles of Microeconomics | 3 |
| ·¡°ä°¿±·Ìý104 | Principles of Macroeconomics | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý351 | Language, Media, and Social Practice in Global Communications | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý451 | Access, Security, and Intercultural Contexts in Global Communications | 3 |
| Select two of the following: | 6 | |
| µþ±«³§Ìý´¡¶Ù²ÑÌý230 | Introduction to Information Technology Management | |
| °ä°¿²Ñ²Ñ±«±·Ìý103 | Public Speaking | |
| °ä°¿²Ñ²Ñ±«±·Ìý105 | Business and Professional Communication | |
| ·¡±·³Ò³¢±õ³§±áÌý205 | Business Writing 1 | |
| ·¡±·³Ò³¢±õ³§±áÌý206 | Technical Writing 1 | |
| ·¡±·³Ò³¢±õ³§±áÌý214 | Writing in the Professions: (with appropriate subtitle) 1 | |
| ·¡±·³Ò³¢±õ³§±áÌý431 | Topics in Advanced Communications: (with appropriate subtitle) 1 | |
| ·¡±·³Ò³¢±õ³§±áÌý435 | Rhetoric and Professional Writing 1 | |
| ·¡±·³Ò³¢±õ³§±áÌý436 | Technical Documentation 1 | |
| ·¡±·³Ò³¢±õ³§±áÌý449 | Internship in the Humanities 1 | |
| ´³´¡²Ñ³§Ìý201 | Media Writing 1 | |
| ±õ±·¹ó°¿³§°ÕÌý110 | Introduction to Information Science and Technology | |
| ±õ±·¹ó°¿³§°ÕÌý250 | Introduction to Network and Systems Administration | |
| Global Communications Track Electives | ||
| Select 27 credits (see below) | 27 | |
| Total Credits | 45 | |
- 1
At least one writing course must be selected.
Global Communications Electives
Students must complete 27 credits from the following lists of courses, with a minimum of 15 credits taken from List A. There is no minimum number of credits that must be selected from Lists B-E. Electives from Lists C-E should be courses about the country or region in which the student will pursue language study and/or study abroad. Any individual course may count only once toward degree requirements. Students in this track who are awarded their degree by L&S only must complete at least 36 credits in L&S upper-division (numbered 300 or above) courses.
List A
(A minimum of 15 credits must be completed from the following):
| Code | Title | Credits |
|---|---|---|
| ´¡²Ñ³¢³¢°äÌý216 | Survey of Civilization: (with appropriate subtitle) | 3 |
| ´¡±·°Õ±á¸é°¿Ìý349 | Seminar in Ethnography and Cultural Processes | 3 |
| ANTHRO/LINGUIS 570 | Issues in Bilingualism | 3 |
| ´¡¸é°ÕÌý227 | Design Workshop: (with appropriate subtitle) | 3 |
| ´¡¸é°ÕÌý327 | Digital Media Workshop: (with appropriate subtitle) | 3 |
| ´¡¸é°ÕÌý309 | Issues in Contemporary Art: | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý230 | Introduction to Information Technology Management (if not selected above) | 4 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý335 | Introduction to Business Application Development | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý360 | Principles of Marketing | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý465 | International Marketing | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý467 | Marketing Seminar: (with appropriate subtitle) | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý495 | Special Topics in Business: (with appropriate subtitle) | 1-3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý496 | International Business | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý530 | Privacy and Information Security for Business | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý532 | Web Development for Open Business Systems | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý533 | Introduction to Connected Systems for Business | 3 |
| °ä±á±õ±··¡³§·¡Ìý441 | Business Chinese | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý192 | First-Year Seminar: ("The Digital Mirror" subtitle) | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý313 | Human Communication and Technology | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý350 | Intercultural Communication | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý370 | Quantitative Research in Communication | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý402 | Gender and Communication | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý410 | Organizational Communication Technology | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý413 | Rhetoric and the Internet | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý450 | Cross-Cultural Communication | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý550 | International and Global Communication | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý655 | Cultural Training and Adjustment | 3 |
| °ä°¿²Ñ²Ñ±«±·Ìý665 | Introduction to Mediation | 3 |
| ¶Ù´¡±·°ä·¡Ìý122 | African Dance & Diaspora Technique I | 2-3 |
| ¶Ù´¡±·°ä·¡Ìý370 | World Movement Traditions: | 2-3 |
| ·¡±·³Ò³¢±õ³§±áÌý214 | Writing in the Professions: (with appropriate subtitle) (if not selected above) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý431 | Topics in Advanced Communications: (with appropriate subtitle) (if not selected above) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý435 | Rhetoric and Professional Writing (if not selected above) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý436 | Technical Documentation (if not selected above) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý437 | Project Management for Professional Writers | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý439 | Information Design | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý449 | Internship in the Humanities (if not selected above) | 1-4 |
| ¹ó±õ³¢²ÑÌý203 | Media Workshop: (with appropriate subtitle) | 3 |
| ¹ó±õ³¢²ÑÌý222 | Digital Filmmaking | 3 |
| ¹ó±õ³¢²ÑÌý255 | Introduction to Digital Arts | 3 |
| ³Ò·¡°¿³ÒÌý215 | Introduction to Geographic Information Science | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý425 | Introduction to German Translation | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý474 | German for Professional Purposes | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý311 | Contexts for Global Management | 3 |
| ³Ò³¢°¿µþ´¡³¢Ìý541 | Cross-Cultural Management | 3 |
| ±õ°Õ´¡³¢±õ´¡±·Ìý313 | Translation: Italian-English, English-Italian | 3 |
| ´³´¡²Ñ³§Ìý101 | Introduction to Mass Media | 3 |
| ´³´¡²Ñ³§Ìý201 | Media Writing (if not selected above) | 3 |
| ´³´¡²Ñ³§Ìý204 | News Writing | 3 |
| ´³´¡²Ñ³§Ìý207 | Introduction to Advertising and Public Relations | 3 |
| ´³´¡²Ñ³§Ìý231 | Publication Design | 3 |
| ´³´¡²Ñ³§Ìý232 | Photojournalism | 3 |
| ´³´¡²Ñ³§Ìý262 | Principles of Media Studies | 3 |
| ´³´¡²Ñ³§Ìý307 | Persuasive Media Writing and Production: | 3 |
| ´³´¡²Ñ³§Ìý320 | News Reporting | 3 |
| ´³´¡²Ñ³§Ìý336 | Media Graphics | 3 |
| ´³´¡²Ñ³§Ìý524 | Advertising and Public Relations Campaigns | 3 |
| ´³´¡²Ñ³§Ìý562 | Media Studies and Culture | 3 |
| ±õ±·¹ó°¿³§°ÕÌý110 | Introduction to Information Science and Technology (if not selected above) | 3 |
| ±õ±·¹ó°¿³§°ÕÌý120 | Information Technology Ethics | 3 |
| ±õ±·¹ó°¿³§°ÕÌý240 | Web Design I | 3 |
| ±õ±·¹ó°¿³§°ÕÌý310 | Human Factors in Information Seeking and Use | 3 |
| ±õ±·¹ó°¿³§°ÕÌý330 | Electronic Information Retrieval Systems | 3 |
| ±õ±·¹ó°¿³§°ÕÌý340 | Introduction to Systems Analysis | 3 |
| ±õ±·¹ó°¿³§°ÕÌý410 | Database Information Retrieval Systems | 3 |
| ±õ±·¹ó°¿³§°ÕÌý430 | Multimedia Application Development | 3 |
| ±õ±·¹ó°¿³§°ÕÌý440 | Web Application Development | 3 |
| ³¢±õ±·³Ò±«±õ³§Ìý420 | Introduction to Second Language Acquisition | 3 |
| ³¢±õ±·³Ò±«±õ³§Ìý430 | Language and Society | 3 |
| ³¢±õ±·³Ò±«±õ³§Ìý441 | Introduction to TESOL Methods | 3 |
| ³¢±õ±·³Ò±«±õ³§Ìý510 | Methodologies in English Language Teaching | 3 |
| ±Ê·¡´¡°ä·¡³§°ÕÌý203 | Introduction to Peace and Conflict Studies | 3 |
| ¸é±«³§³§±õ´¡±·Ìý419 | Introduction to Translation: Russian to English | 3 |
| ³§°¿°ä±õ°¿³¢Ìý327 | Data, Technology, and Society | 3 |
| ³§±Ê´¡±·±õ³§±áÌý348 | Introduction to Translation: English to Spanish | 3 |
| °Õ¸é±·³§³¢°Õ±·Ìý201 | Introduction to Translation and Interpreting Studies | 3 |
| °Õ¸é±·³§³¢°Õ±·Ìý400 | Introduction to Interpreting | 3 |
| °Õ¸é±·³§³¢°Õ±·Ìý411 | Ethics in Translation and Interpreting | 3 |
| °Õ¸é±·³§³¢°Õ±·Ìý422 | Advanced Interpreting | 3 |
| °Õ¸é±·³§³¢°Õ±·Ìý450 | Community Interpreting and Translation | 3 |
List B
Topical Electives:
| Code | Title | Credits |
|---|---|---|
| ´¡±·°Õ±á¸é°¿Ìý441 | Nature, Knowledge, and Technoscience in Anthropological Perspective | 3 |
| ´¡±·°Õ±á¸é°¿Ìý543 | Cross-Cultural Study of Religion | 3 |
| ´¡¸é°ÕÌý118 | Digital Arts: Culture, Theory, Practice | 3 |
| ´¡¸é°ÕÌý317 | 3D Environments and XR | 3 |
| ARTHIST/ENGLISH/FILMSTD 111 | Entertainment Arts: Film, Television, and the Internet | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý330 | Organizations | 3 |
| µþ±«³§Ìý´¡¶Ù²ÑÌý436 | Systems Analysis and Design | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý350 | Topics in Comparative Literature: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý365 | Literatures and Cultures of the Americas: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý461 | Film-Fiction Interaction: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ±Ê³§°ä±õÌý112 | Introduction to the Internet and the World Wide Web | 3 |
| °ä°¿²Ñ±Ê³§°ä±õÌý113 | Introduction to Web Document Production | 3 |
| °ä°¿²Ñ±Ê³§°ä±õÌý251 | Intermediate Computer Programming | 4 |
| ENGLISH/ARTHIST/FILMSTD 111 | Entertainment Arts: Film, Television, and the Internet | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý192 | First-Year Seminar: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý210 | Global Englishes | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý253 | Science Fiction: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý290 | Introduction to Film Studies | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý291 | Introduction to Television Studies | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý316 | World Cinema: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý320 | Studies in Film and Television Authorship: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý394 | Theories of Digital Culture: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý404 | Language, Power, and Identity | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý434 | Editing and Publishing | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý465 | Women Writers: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý627 | Seminar in Literature and Culture: (with appropriate subtitle) | 3 |
| ·¡±·³Ò³¢±õ³§±áÌý630 | Seminar in Literature and the Other Arts: (with appropriate subtitle) | 3 |
| ¹ó±õ³¢²ÑÌý116 | Listening and Recording | 3 |
| FILMSTD/ARTHIST/ENGLISH 111 | Entertainment Arts: Film, Television, and the Internet | 3 |
| ±á±õ³§°ÕÌý372 | Topics in Global History: (with appropriate subtitle) | 3 |
| ±õ±·¹ó°¿³§°ÕÌý150 | Introduction to Information Resources on the Internet | 3 |
| ±õ±·¹ó°¿³§°ÕÌý210 | Information Resources for Research | 3 |
| ±õ±·¹ó°¿³§°ÕÌý250 | Introduction to Network and Systems Administration | 3 |
| ±õ±·¹ó°¿³§°ÕÌý691 | Special Topics in Information Science: (with appropriate subtitle) | 3 |
| ±õ±·°Õ³¢³§°ÕÌý550 | Senior Seminar in International Studies: (with appropriate subtitle) | 3 |
| ´³´¡±Ê´¡±·Ìý331 | Reading Japanese Short Stories | 3 |
| ´³´¡²Ñ³§Ìý111 | Gender and the Media | 3 |
| ´³´¡²Ñ³§Ìý113 | Internet Culture | 3 |
| ´³´¡²Ñ³§Ìý116 | Journalism, Documentary, and Democracy | 3 |
| ´³´¡²Ñ³§Ìý280 | Selected Topics in Mass Communication: (with appropriate subtitle) | 3 |
| ´³´¡²Ñ³§Ìý450 | Race and Ethnicity in the Media | 3 |
| ´³´¡²Ñ³§Ìý460 | History of Mass Media | 3 |
| ´³´¡²Ñ³§Ìý559 | Freedom of Expression in the Digital Age | 3 |
| ´³´¡²Ñ³§Ìý614 | Seminar in Media and Public Opinion | 3 |
| ´³´¡²Ñ³§Ìý615 | Seminar in Media and Politics | 3 |
| ´³´¡²Ñ³§Ìý620 | Seminar in Global Media | 3 |
| ³¢±õ±·³Ò±«±õ³§Ìý100 | The Diversity of Human Language | 3 |
| ³¢±õ±·³Ò±«±õ³§Ìý210 | Power of Words | 3 |
| ³¢±õ±·³Ò±«±õ³§Ìý350 | Introduction to Linguistics | 3 |
| ³¢±õ±·³Ò±«±õ³§Ìý468 | Language in its Various Forms: (with appropriate subtitle ) | 3 |
| ²Ñ±«³§±õ°äÌý327 | Studio Techniques | 3 |
| ²Ñ±«³§±õ°äÌý328 | Interactive Electronic Music | 3 |
| ³§±Ê´¡±·±õ³§±áÌý341 | Introduction to Hispanic Linguistics | 3 |
List C
Area Studies Electives:
| Code | Title | Credits |
|---|---|---|
| ´¡¹ó¸é±õ°äÌý232 | Survey of African Societies and Cultures | 3 |
| ´¡¹ó¸é±õ°äÌý311 | African Religious Thought and Social Organizations | 3 |
| ´¡¹ó¸é±õ°äÌý320 | Black Cultures in Latin America and the Caribbean | 3 |
| ´¡¹ó¸é±õ°äÌý450 | Cultural Transmissions: Black Africa and Black America | 3 |
| ´¡±·°Õ±á¸é°¿Ìý320 | Peoples and Cultures of Africa | 3 |
| ´¡±·°Õ±á¸é°¿Ìý322 | Europe in Anthropological Perspective | 3 |
| ´¡±·°Õ±á¸é°¿Ìý325 | Japanese Culture and Society | 3 |
| ´¡±·°Õ±á¸é°¿Ìý326 | Peoples and Cultures of South Asia | 3 |
| ´¡¸é´¡µþ±õ°äÌý390 | Islam: Religion and Culture | 3 |
| ±á±õ³§°ÕÌý282 | The Modern Middle East in the Nineteenth and Twentieth Centuries | 3 |
| ±á±õ³§°ÕÌý378 | Revolution in China | 3 |
| ±á±õ³§°ÕÌý392 | The History of Southern Africa | 3 |
| ±á±õ³§°ÕÌý393 | History of Mexico | 3 |
| ±á±õ³§°ÕÌý395 | History of Japan Since 1600 | 3 |
| ´³·¡°Â±õ³§±áÌý328 | The Arab-Israeli Conflict | 3 |
| ´³·¡°Â±õ³§±áÌý358 | The Jews of Modern Europe: History and Culture | 3 |
| ´³·¡°Â±õ³§±áÌý379 | Introduction to Jewish History | 3 |
List D
Foreign Language Electives - Up to 6 credits beyond those taken to meet the foreign language requirement of upper-division courses (300 level or fifth semester and above) on contemporary culture or literature in a foreign language may count as electives for this track, provided that the language of instruction is not English. The following are recommended; however, see language program listings in this catalog for a complete list:
| Code | Title | Credits |
|---|---|---|
| °ä±á±õ±··¡³§·¡Ìý320 | Contemporary Chinese Societies through Film | 3 |
| ¹ó¸é·¡±·°ä±áÌý324 | Contemporary French Language and Culture | 3 |
| ¹ó¸é·¡±·°ä±áÌý426 | Growing Up French | 3 |
| ¹ó¸é·¡±·°ä±áÌý427 | Advanced Written Expression | 3 |
| ¹ó¸é·¡±·°ä±áÌý431 | Seminar in Literature of the Francophone World: (with appropriate subtitle) | 3 |
| ¹ó¸é·¡±·°ä±áÌý432 | Seminar in French and Francophone Cultures: (with appropriate subtitle) | 1-3 |
| ¹ó¸é·¡±·°ä±áÌý450 | Institutions and Culture of Contemporary France | 3 |
| ¹ó¸é·¡±·°ä±áÌý592 | Seminar in French Language: (with appropriate subtitle) | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý145 | Views of Germany: | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý331 | German Grammar in Practice | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý332 | Presentation and Composition | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý333 | Texts and Contexts | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý334 | Introduction to German Studies | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý360 | German for the Global World | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý415 | Topics in German Studies: (with appropriate subtitle) | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý474 | German for Professional Purposes | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý489 | Internship in German, Upper Division | 1-6 |
| ±õ°Õ´¡³¢±õ´¡±·Ìý312 | Contemporary Italian Language and Culture | 3 |
| ±Ê°¿¸é°Õ±«³Ò³§Ìý360 | Luso-Brazilian Culture: (with appropriate subtitle) | 3 |
| ³§±Ê´¡±·±õ³§±áÌý470 | From the Middle Ages to Modernity: The Rise of the Hispanic World | 3 |
| ³§±Ê´¡±·±õ³§±áÌý472 | Contemporary Literature and Culture of Latin America | 3 |
| ³§±Ê´¡±·±õ³§±áÌý474 | Contemporary Literature and Culture of Spain | 3 |
| ³§±Ê´¡±·±õ³§±áÌý491 | Topics in Hispanic Culture: | 3 |
List E
Literature-in-Translation – Credits in 100-level courses may be elected only prior to the student's study abroad:
| Code | Title | Credits |
|---|---|---|
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý208 | Global Literature from the 17th Century to the Present: (subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý230 | Literature and Society: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý233 | Literature and Film: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý360 | Seminar in Literature and Cultural Experience: (with appropriate subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý365 | Literatures and Cultures of the Americas: (subtitle) | 3 |
| °ä°¿²Ñ±Ê³¢±õ°ÕÌý457 | Topics in French and Francophone Studies in Translation: (subtitle) | 3 |
| ¹ó¸é·¡±·°ä±áÌý145 | Views of France: (subtitle) | 3 |
| ¹ó¸é·¡±·°ä±áÌý357 | Literature of the French-Speaking World in Translation: (subtitle) | 3 |
| ¹ó¸é·¡±·°ä±áÌý451 | Cinema of the French-Speaking World: (with appropriate subtitle) | 3 |
| ³Ò·¡¸é²Ñ´¡±·Ìý112 | German Life and Civilization: Part II: | 3 |
| ±õ°Õ´¡³¢±õ´¡±·Ìý145 | Views of Italy: (with appropriate subtitle) | 3 |
| ±õ°Õ´¡³¢±õ´¡±·Ìý245 | Italy and Its Global Fictions: (with appropriate subtitle) | 3 |
| ±õ°Õ´¡³¢±õ´¡±·Ìý258 | Contemporary Italian Society and Culture | 3 |
| ±õ°Õ´¡³¢±õ´¡±·Ìý329 | Italian Cinema | 3 |
| ±õ°Õ´¡³¢±õ´¡±·Ìý357 | Topics in Italian Culture in Translation: (with appropriate subtitle) | 3 |
| ±õ°Õ´¡³¢±õ´¡±·Ìý457 | Topics in Italian Literature and Culture in Translation: (with appropriate subtitle) | 3 |
| ´³´¡±Ê´¡±·Ìý200 | Japanese Culture and Its Effect on Language | 3 |
| ±Ê°¿³¢±õ³§±áÌý236 | Polish Culture in its Historical Setting | 3 |
| ±Ê°¿¸é°Õ±«³Ò³§Ìý225 | Understanding Brazil: (with appropriate subtitle) | 3 |
| ¸é±«³§³§±õ´¡±·Ìý245 | Russian Life and Culture | 3 |
| ¸é±«³§³§±õ´¡±·Ìý350 | Dostoyevsky and Tolstoy in Translation: Major Works | 3 |
| ¸é±«³§³§±õ´¡±·Ìý391 | Russian Literature and Culture in Translation: | 3 |
| ³§±Ê´¡±·±õ³§±áÌý225 | Understanding the Hispanic World: | 3 |
Global Health Track
To earn the Bachelor of Arts in Global Studies through the Global Health track, students must complete the requirements listed below. Students in this track must complete at least 36 credits at the 300-level or higher, of which 24 credits must be in the College of Letters and Science.
| Code | Title | Credits |
|---|---|---|
| Global Health Track Core | ||
| ±·±«¸é³§Ìý301 | Introduction to Global Health | 3 |
| ±Ê±áÌý101 | Introduction to Public Health | 3 |
| µþ²Ñ³§Ìý232 | Introduction to Nutrition | 3 |
| ±·±«¸é³§Ìý401 | Global Patterns of Disease | 3 |
| ±·±«¸é³§Ìý575 | Global Health: Ethics and Human Rights | 3 |
| GLOBAL/ANTHRO 439 | Culture and Global Health | 3 |
| Select one of the following: | 3 | |
| ´¡±·°Õ±á¸é°¿Ìý560 | Introduction to Research Methods in Anthropology | |
| ³§°¿°ä±õ°¿³¢Ìý361 | Research Methods in Sociology | |
| Select three of the following: | 9 | |
| ±á°ä´¡Ìý502 | Healthcare Delivery Systems: National and International Perspectives | |
| ±·±«¸é³§Ìý204 | Global Maternal and Child Health: From Evidence to Action | |
| ±·±«¸é³§Ìý620 | Global Food Security and Systems | |
| ±Ê±áÌý303 | Climate Change, the Environment and Human Health | |
| ±Ê±áÌý319 | Introduction to Health Disparities | |
| Global Health Track Electives | ||
| Select 18 credits (see below) | 18 | |
| Total Credits | 48 | |
Global Health Electives
| Code | Title | Credits |
|---|---|---|
| ´¡¹ó¸é±õ°äÌý329 | Economic Growth and Sustainable Development in Africa | 3 |
| ´¡¹ó¸é±õ°äÌý351 | Sexuality, Gender, and Health in Africa and the Diaspora | 3 |
| ´¡±·°Õ±á¸é°¿Ìý156 | Food and Culture | 3 |
| ´¡±·°Õ±á¸é°¿Ìý355 | Globalization, Culture, and Environment | 3 |
| ´¡±·°Õ±á¸é°¿Ìý440 | Medical Anthropology | 3 |
