General Biology Option
The General Biology Option in the Biological Sciences Major is for those who find all areas of Biology exciting and want to explore diverse interests in multiple areas of study.
As a biology student at 51ÁÔÆæ, you will receive a strong foundation in all areas of biology and the natural sciences to prepare you for a career or graduate school. To earn the major, students take required courses and engage in laboratory and/or field research in cell biology, genetics, and ecology. Students also engage in independent research projects and internships with external groups. After the core courses, students take upper-level electives in areas including Molecular Genetics, Neurobiology, Ecology and Evolution, Microbiology, Marine and Freshwater Biology.
Option Requirements
General Biology Option
| Code | Title | Credits |
|---|---|---|
| Required Biological Sciences Courses | ||
| µþ±õ°¿Ìý³§°ä±õÌý150 | Foundations of Biological Sciences I | 4 |
| µþ±õ°¿Ìý³§°ä±õÌý152 | Foundations of Biological Sciences II | 4 |
| µþ±õ°¿Ìý³§°ä±õÌý325 | Genetics | 4 |
| Select at least one of the following: | 4-5 | |
| µþ±õ°¿Ìý³§°ä±õÌý310 | General Ecology | |
| µþ±õ°¿Ìý³§°ä±õÌý315&²¹³¾±è;Ìýµþ±õ°¿Ìý³§°ä±õÌý316 | Cell Biologyand Laboratory in Genetics and Cell Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý383 | General Microbiology | |
| Research Requirement 1 | ||
| Select one of the following: | 1-6 | |
| µþ±õ°¿Ìý³§°ä±õÌý611 | Seminar on Recent Advances in Limnology and Oceanography | |
| µþ±õ°¿Ìý³§°ä±õÌý670 | Senior Seminar in Biological Sciences | |
| µþ±õ°¿Ìý³§°ä±õÌý671 | Undergraduate Seminar in Microbiology | |
| µþ±õ°¿Ìý³§°ä±õÌý672 | Undergraduate Seminar in Cell and Molecular Biology | |
| ±á°¿±·°¿¸é³§Ìý686 | Research in Honors | |
| ±á°¿±·°¿¸é³§Ìý687 | Senior Honors Project | |
| ±á°¿±·°¿¸é³§Ìý689 | Senior Honors Thesis | |
| µþ±õ°¿Ìý³§°ä±õÌý695 | Independent Study in Freshwater Sciences for Biological Sciences Students | |
| µþ±õ°¿Ìý³§°ä±õÌý697 | Independent Study in Cell and Molecular Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý698 | Independent Study in Microbiology | |
| µþ±õ°¿Ìý³§°ä±õÌý699 | Independent Study | |
| Research option for Biological Sciences/CES double majors only: | ||
| °ä·¡³§Ìý471 | Practicum in Natural Resources Management | |
| Laboratory Course Requirement | ||
| A total of 4 labs courses are required for the major. This requirement may be satisfied by the courses listed above; if not, select additional lab courses from the list below. | 1-4 | |
| µþ±õ°¿Ìý³§°ä±õÌý202 | Anatomy and Physiology I | |
| µþ±õ°¿Ìý³§°ä±õÌý203 | Anatomy and Physiology II | |
| µþ±õ°¿Ìý³§°ä±õÌý310 | General Ecology (if not selected above) | |
| µþ±õ°¿Ìý³§°ä±õÌý316 | Laboratory in Genetics and Cell Biology (if not selected above) | |
| µþ±õ°¿Ìý³§°ä±õÌý383 | General Microbiology (if not selected above) | |
| µþ±õ°¿Ìý³§°ä±õÌý358 | Birds of Wisconsin | |
| µþ±õ°¿Ìý³§°ä±õÌý451 | Field Methods in Conservation | |
| µþ±õ°¿Ìý³§°ä±õÌý501 | Plant and Aquatic Ecophysiology Laboratory | |
| µþ±õ°¿Ìý³§°ä±õÌý539 | Laboratory Techniques in Molecular Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý543 | Scanning Electron Microscopy Laboratory | |
| µþ±õ°¿Ìý³§°ä±õÌý544 | Transmission Electron Microscopy Laboratory | |
| µþ±õ°¿Ìý³§°ä±õÌý580 | Experimental Microbiology | |
| Electives | ||
| Select electives to reach a minimum of 34 credits in Biological Sciences, of which 26 must be at the advanced (300 and above) level. 2, 3 | 16 | |
| Total Credits | 34-43 | |
- 1
All courses taught as independent studies intended to fulfill the research requirement must have prior departmental approval.
- 2
Up to six credits from the following courses may be counted as electives in the major: ,, , , PSYCHÂ 254, and .
- 3
Students may elect to take these SFS courses (FRSHWTRÂ 511, FRSHWTRÂ 563, and FRSHWTRÂ 567) to earn credit toward the Biology major.