Cell and Molecular Biology Option
The Cellular and Molecular Biology (CMB) option in the Biological Sciences Major is for those interested in studying the structure and function of organisms and biological processes at the level of cells and the macromolecules that define them (DNA, RNA, protein, lipid, and carbohydrates).
Option Requirements
Cell and Molecular Biology Option
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| µþ±õ°¿Ìý³§°ä±õÌý150 | Foundations of Biological Sciences I | 4 |
| µþ±õ°¿Ìý³§°ä±õÌý152 | Foundations of Biological Sciences II | 4 |
| µþ±õ°¿Ìý³§°ä±õÌý315 | Cell Biology | 3 |
| µþ±õ°¿Ìý³§°ä±õÌý316 | Laboratory in Genetics and Cell Biology | 2 |
| µþ±õ°¿Ìý³§°ä±õÌý325 | Genetics | 4 |
| Laboratory Course Requirement | ||
| Select at least one of the following: | 1-4 | |
| µþ±õ°¿Ìý³§°ä±õÌý203 | Anatomy and Physiology II | |
| µþ±õ°¿Ìý³§°ä±õÌý383 | General Microbiology | |
| µþ±õ°¿Ìý³§°ä±õÌý501 | Plant and Aquatic Ecophysiology Laboratory | |
| µþ±õ°¿Ìý³§°ä±õÌý539 | Laboratory Techniques in Molecular Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý543 | Scanning Electron Microscopy Laboratory | |
| µþ±õ°¿Ìý³§°ä±õÌý544 | Transmission Electron Microscopy Laboratory | |
| µþ±õ°¿Ìý³§°ä±õÌý580 | Experimental Microbiology | |
| Research Requirement 1 | ||
| µþ±õ°¿Ìý³§°ä±õÌý672 | Undergraduate Seminar in Cell and Molecular Biology | 1-3 |
| ´Ç°ùÌýµþ±õ°¿Ìý³§°ä±õÌý697 | Independent Study in Cell and Molecular Biology | |
| Electives | ||
| Select additional Cell and Molecular Biology courses to reach a minimum of 34 credits in Biological Sciences, of which 26 must be at the advanced (300 and above) level. | 15 | |
| µþ±õ°¿Ìý³§°ä±õÌý335 | Mammalian Reproductive Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý356 | Developmental Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý370 | Mammalian Physiology | |
| µþ±õ°¿Ìý³§°ä±õÌý401 | Immunology | |
| µþ±õ°¿Ìý³§°ä±õÌý405 | General Virology | |
| µþ±õ°¿Ìý³§°ä±õÌý455 | Cellular, Molecular and Developmental Neurobiology | |
| µþ±õ°¿Ìý³§°ä±õÌý490 | Molecular Genetics | |
| µþ±õ°¿Ìý³§°ä±õÌý498 | Genetics of Development and Cancer | |
| µþ±õ°¿Ìý³§°ä±õÌý500 | Plant Physiology | |
| µþ±õ°¿Ìý³§°ä±õÌý529 | Molecular Biology of Microorganisms | |
| µþ±õ°¿Ìý³§°ä±õÌý535 | Bacterial Pathogenesis | |
| µþ±õ°¿Ìý³§°ä±õÌý540 | Microbial Diversity and Physiology | |
| µþ±õ°¿Ìý³§°ä±õÌý542 | Biological Electron Microscopy | |
| µþ±õ°¿Ìý³§°ä±õÌý564 | Endocrinology | |
| µþ±õ°¿Ìý³§°ä±õÌý565 | Gene Regulation in Stem Cells and Regeneration | |
| µþ±õ°¿Ìý³§°ä±õÌý566 | Cell Biology of Human Disease | |
| µþ±õ°¿Ìý³§°ä±õÌý572 | Functional Genomics | |
| °ä±á·¡²ÑÌý501 | Introduction to Biochemistry | |
| Total Credits | 34-39 | |
- 1
All courses taught as independent studies intended to fulfill the research requirement must have prior departmental approval.