Ecology, Evolution, and Behavior Option
The Ecology, Evolution, and Behavioral Biology (EEB) option in the Biological Sciences major is for those interested in studying the mechanisms governing interactions among organisms and between organisms and their environment.
Option Requirements
Ecology, Evolution and Behavior Option
| Code | Title | Credits |
|---|---|---|
| Required Biological Sciences Courses | ||
| µþ±õ°¿Ìý³§°ä±õÌý150 | Foundations of Biological Sciences I | 4 |
| µþ±õ°¿Ìý³§°ä±õÌý152 | Foundations of Biological Sciences II | 4 |
| µþ±õ°¿Ìý³§°ä±õÌý310 | General Ecology | 4 |
| µþ±õ°¿Ìý³§°ä±õÌý325 | Genetics | 4 |
| µþ±õ°¿Ìý³§°ä±õÌý465 | Biostatistics | 3 |
| Laboratory Course Requirement | ||
| Select at least one of the following: | 2-4 | |
| µþ±õ°¿Ìý³§°ä±õÌý358 | Birds of Wisconsin | |
| µþ±õ°¿Ìý³§°ä±õÌý383 | General Microbiology | |
| µþ±õ°¿Ìý³§°ä±õÌý451 | Field Methods in Conservation | |
| µþ±õ°¿Ìý³§°ä±õÌý501 | Plant and Aquatic Ecophysiology Laboratory | |
| µþ±õ°¿Ìý³§°ä±õÌý502 | Introduction to Programming and Modeling in Ecology and Evolution | |
| µþ±õ°¿Ìý³§°ä±õÌý539 | Laboratory Techniques in Molecular Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý543 | Scanning Electron Microscopy Laboratory | |
| µþ±õ°¿Ìý³§°ä±õÌý544 | Transmission Electron Microscopy Laboratory | |
| Research Requirement 1 | ||
| Select one of the following | 1-6 | |
| µþ±õ°¿Ìý³§°ä±õÌý611 | Seminar on Recent Advances in Limnology and Oceanography | |
| µþ±õ°¿Ìý³§°ä±õÌý670 | Senior Seminar in Biological Sciences | |
| µþ±õ°¿Ìý³§°ä±õÌý695 | Independent Study in Freshwater Sciences for Biological Sciences Students | |
| µþ±õ°¿Ìý³§°ä±õÌý699 | Independent Study | |
| °ä·¡³§Ìý471 | Practicum in Natural Resources Management | |
| ±á°¿±·°¿¸é³§Ìý686 | Research in Honors | |
| ±á°¿±·°¿¸é³§Ìý687 | Senior Honors Project | |
| ±á°¿±·°¿¸é³§Ìý689 | Senior Honors Thesis | |
| Additional Electives | ||
| Select electives to reach a minimum of 34 credits in Biological Sciences, of which 26 must be at the advanced (300 and above) level. | 12 | |
| µþ±õ°¿Ìý³§°ä±õÌý370 | Mammalian Physiology | |
| µþ±õ°¿Ìý³§°ä±õÌý401 | Immunology | |
| µþ±õ°¿Ìý³§°ä±õÌý406 | Marine Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý440 | Ecology and Evolution of Amphibians and Reptiles | |
| µþ±õ°¿Ìý³§°ä±õÌý458 | Community Ecology | |
| µþ±õ°¿Ìý³§°ä±õÌý469 | Genomic Data Analysis | |
| µþ±õ°¿Ìý³§°ä±õÌý480 | Ecological Genetics | |
| µþ±õ°¿Ìý³§°ä±õÌý500 | Plant Physiology | |
| µþ±õ°¿Ìý³§°ä±õÌý505 | Conservation Biology | |
| µþ±õ°¿Ìý³§°ä±õÌý512 | Limnology I | |
| µþ±õ°¿Ìý³§°ä±õÌý532 | Behavioral Ecology | |
| µþ±õ°¿Ìý³§°ä±õÌý540 | Microbial Diversity and Physiology | |
| µþ±õ°¿Ìý³§°ä±õÌý562 | Topics in Field Biology: | |
| µþ±õ°¿Ìý³§°ä±õÌý575 | Evolutionary Biology | |
| ¹ó¸é³§±á°Â°Õ¸éÌý511 | Ichthyology 2 | |
| Total Credits | 34-41 | |
- 1
All courses taught as independent studies intended to fulfill the research requirement must have prior departmental approval.
- 2
Students may elect to take SFS course ¹ó¸é³§±á°Â°Õ¸éÌý511 to earn credit toward the EEB option.