| July 2-4, 2015 | Guo visited Dr. Helong Jiang’s research group at the , Chinese Academy of Sciences, Nanjing, and gave a presentation on “Characterization of dissolved and colloidal organic matter in aquatic systems using ultrafiltration and FlFFF”. |
| June 30-July 1, 2015. | Guo visited Dr. Jianhui Tang’s research group at Chinese Academy of Sciences, Yantai Institute of Coastal Zone, Yantai, and gave a presentation on “Dynamics of carbon and nutrients at the land-ocean and river-lake interfaces in a changing environment”. |
| June 27-28, 2015 | Guo presented “The state of health of the Laurentian Great Lakes: carbon and nutrients” in a symposium at Xiamen University, in honor of Professor Huansheng Hong. |
| May 21-25, 2015 | Professor , Directrice de l’Institut F.A. Forel, University of Geneva, visited Guo Lab. She gave a seminar on “Bioavailability and effects of engineered nano-particles to aquatic microorganisms” in the School of Freshwater Sciences. |
| May 17-21, 2015 | Graduate students, Steve DeVilbiss, Tarek Teber, and ShimaaKteeba, along with Postdocs Zhengzhen Zhou and Peng Lin, presented their papers in the 2015 Society for Freshwater Science annual meeting in Wisconsin Center, Milwaukee. |
| May 12-14, 2015 | Professor Jia-Jang Hung (2nd from left), from Department of Oceanography, National Sun Yat-sen University, Taiwan, visited Guo Lab at SFS. | |
| May 5, 2015 | A manuscript entitled: “Influence of organic matter on the adsorption of 210Pb, 210Po and 7Be and fractionation on nanoparticles in seawater”, led by Weifeng Yang, has been accepted for publication in , (see doi: ). | |
| April 18, 2015 | Zhengzhen’s manuscript entitled: “A critical evaluation of an asymmetrical flow field-flow fractionation system for colloidal size characterization of natural organic matter”, was accepted for publication in , doi: . | |
| April 16, 2015 | Tarek Teber (on the right), as Chief Scientist, along with Peng Lin and Steve DeVilbiss aboard the R/V Neeskay, conducted a sampling cruise to Lake Michigan to study the river-lake interaction | |
| March 30, 2015 | Manuscript entitled: “Spatial and vertical variability of dissolved carbohydrate species in the northern Gulf of Mexico following the Deepwater Horizon oil spill, 2010-2011″, authored by Peng Lin and Laodong Guo, was accepted for publication in | |
| November 4, 2014 | Ms. Raechel Huff begins working in Guo Lab as a Research Assistant. Welcome Raechel! | |
| Oct-24, 2014 | Manuscript entitled: “Abundance, distribution and isotopic composition of soot black carbon in the northern Gulf of Mexico”, authored by Yang and Guo, has been accepted for publication in , see link at . |
|
| September 29, 2014 | Ms. Shimaa Kteeba, from Damietta University, arrived at 51 as a visiting PhD student. | Welcome Shimaa! |
| August 25-28, 2014 | Mr. Steve DeVilbiss participated in a summer expedition to Green Bay onboard R/V Neeskay. He collected water and sediment samples for the measurements of nutrients, DOC, CDOM and other biogeochemical parameters, as part of his thesis research. | |
| August 12, 2014 | Dr. Peng Lin’s manuscript titled: “Effect of natural organic matter on the adsorption and fractionation of Th(IV) and Pa(IV,V) on nanoparticles in seawater” has been accepted for publication in , DOI: . |
| August 8, 2014 | Dr. Weifeng Yang joined our lab as a visiting scholar. | |
| July 14-17, 2014 | Dr. Guo participated in expeditions to estuarine/coastal regions in southern China, with Drs. Wei-Xiong Wang (HKUST), Qiaoguo Tan (Xiamen University), and Stuart Simpson (CSIRO). See also. viewpoint by | |
| June 25-31, 214 | Dr. Guo participated in a river sampling trip along the Yellow River, with a group of researchers from the Ocean University of China | |
| June 8-13, 2014 | Drs. Peng Lin, Jiangyu Ni and Zhengzhen Zhou attended the 2014 Goldschmidt Geochemical meeting in Sacramento CA, and presented their research papers. | ![]() |
| June 12, 2014 | Dr. Bjorn Stolpe arrived at 51. He will conduct collaborative research on applications of flow field-flow fractionation techniques in the School of Freshwater Sciences. | |
| June 6, 2014 | Mr. Alex Frie joined us as a summer REU student in the School of Freshwater Sciences | |
| June 2, 2014 | Drs. Ni and Guo participated in Green Bay expedition onboard the R/V Neeskay to collect sediment and water samples | |
| May 19-23, 2014 | Dr. Zhengzhen Zhou attends the 2014 Joint Aquatic Sciences Meeting, Portland/OR, and presents a talk titled: “Composition and size distribution of dissolved organic matter in river water and soil leachate as characterized by 3-D fluorescence spectroscopy and flow field-flow fractionation techniques” on May 21, 2014. |
| April 1, 2014 | Ms. Aja Gaeth is back to work in Dr. Guo’s lab as a undergraduate research technician | |
| March-18, 2014 | Dr. Guo is awarded a RGI research project from 51 to examine radiocarbon reservoir effect in Lake Michigan. The Research Growth Initiative (RGI) is designed to increase 51’s research productivity, scholarship, and creative endeavors. | See link |
| March 17, 2014 | Dr. Lin’s paper, “Adsorption and fractionation of thorium and protactinium on nanoparticles in seawater” has been published in , Vol 162 (2014) .. |
See link |
| February-12, 2014 | Dr. Guo has been awarded with a Sea Grant project from NOAA to study the interaction between invasive quagga mussels and dissolved/colloidal organic matter in Lake Michigan |
| December 10, 2013 | Mr. Tarek Teber from Milwaukee Area Technical College will join our research group as a graduate student. Welcome Tarek! | |
| September 13, 2013 | Dr. Peng Lin’s manuscript entitled: “” has been published online in . Congratulations! | |
| August 22, 2013 | Research article “” authored by Zhou et al. (2013) was the most downloaded article of the first half of 2013 in the journal of . | |
| August 18- | Sampling in the Great Lakes on board , | |
| Aug-16, 2013 | Ms. Aja Gaeth and other lab staff visited Sea Dragon for coordinating water sampling in the Great Lakes | |
| August 11, 2013 | Dr. Jianyu Ni, a visiting scholar, left for Hawaii to attend a research cruise to the Pacific Ocean. |
|
| August 9, 2013 | Ms. Allison Fabino, summer stduent working in Guo’s lab, presented her paper on “Chemical Speciation of Phosphorus along the Lake-River System in Southern Lake Michigan”. She will returned to Knox College after 10 weeks at 51. | |
| August 5-9, 2013 | Dr. Zhengzheng Zhou, postdoc investigator, attended 2013 in , presenting a post on “Colloidal size distribution of dissolved organic matter in riverine, estuarine and coastal waters as characterized by flow field-flow fractionation”. | |
| August 5-9, 2013 | Dr. Lei Gao, a visiting scholar at 51, attended Gordon Research Conferences in , presenting a post on “Nitrogen dynamics atthe river-lake interface in Lake Michigan”. | |
| July 26, 2013 | Professor from arrived at the University of Wisconsin-Milwaukee. He will work in Dr. Guo’s lab for three months. | |
| June 17-18, 2013 | Dr. Guo, along with Dean Garman, visited ,College of Marine Science, for establishing future research collaboration between SFS and NU. | |
| June 15, 2013 | Mr. Steve DiVilbiss joined Guo’s lab as a graduate student research assistant.Welcome Steve! | |
| March 22-24, 2013 | Mr. John Wien, from , visited School of Freshwater Sciences and Guo’s Lab at 51 | |
