| Earthquake Details | Seismogram Explanation |
|---|
| Location: Nevada | P-wave: 01:34:24 UTC; 8:34:24 PM CDT (local 4/13) |
| Date: April 14, 2026 | S-wave: 01:38:39 UTC; 8:38:39 PM CDT (local 4/13) |
| Time: 01:29:12 UTC; 8:29:12 PM CDT (local 4/13) | The vertical axis is in units of displacement in centimeters. |
| Latitude: 39.33 N | The horizontal axis is in units of time in seconds. |
| Longitude: 119.01 W | The beginning of the file is the origin of the event. |
| Magnitude: 5.5 Mw | |
| Depth: 5.0 km | |
| Distance: 23.58 degrees (~1,596 miles from Milwaukee) | |