Explore Our Great Lakes Monitoring Archive
Our archive offers detailed environmental monitoring data, essential for understanding the historical dynamics of lake conditions. Explore datasets capturing water quality and weather patterns, indispensable for research and analysis.
Atwater 20-meter Buoy
| Year | Water Quality | Temperature Profile | Weather | Current Profile | Waves | Metadata |
|---|---|---|---|---|---|---|
| 2025 | Metadata | |||||
| 2024 | Metadata | |||||
| 2023 | Metadata | |||||
| 2022 | Metadata | |||||
| 2021 | Metadata | |||||
| 2020 | ||||||
| 2019 | ||||||
| 2018 | ||||||
| 2017 | ||||||
| 2016 | ||||||
| 2015 | ||||||
| 2014 | ||||||
| 2013 | ||||||
| 2012 | ||||||
| 2011 |
Green Bay Buoy
| Year | Water Quality | Temperature Profile | Weather | Current Profile | Waves | Metadata |
|---|---|---|---|---|---|---|
| 2025 | Metadata | |||||
| 2024 | Metadata | |||||
| 2023 | Metadata | |||||
| 2022 | Metadata | |||||
| 2021 | Metadata | |||||
| 2020 | ||||||
| 2019 | ||||||
| 2018 | Meteorological | |||||
| 2017 | ||||||
| 2016 | ||||||
| 2015 | ||||||
| 2014 | Meteorological | |||||
| 2013 | ||||||
| 2012 |
Sleeping Bear Dunes Buoy
| Year | Data Type |
|---|---|
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 |
Sleeping Bear Dunes Station
| Data Category |
|---|
| Time-lapse Video |
Salmon Unlimited WI Buoy
Shipwreck Sentinel Buoy
Lake Express
| Year | Study Focus |
|---|---|
| 2024 | Air and Water Quality |
| 2023 | Air and Water Quality |
| 2022 | Air and Water Quality |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | Air and Water Quality |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 |
Apostle Islands
| Data Category |
|---|
Atwater 10-meter Buoy (Retired)
| Year | Study Focus | CO2 Levels | Meteorological Data | Metadata Details |
|---|---|---|---|---|
| 2018 | Water Quality | CO2 | Meteorological | Metadata |
| 2017 | ||||
| 2016 | ||||
| 2015 | Meteorological | |||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 |
Get in Touch
For inquiries or assistance with data usage, reach out to Jessie Grow at jgrow@uwm.edu or Harvey Bootsma at hbootsma@uwm.edu.