Crisis Management Team (CMT)
| CMT Members | Name | 51ÁÔÆæ Number/Extension |
|---|---|---|
| Chancellor | Thomas Gibson | 414-229-4331 |
| Chief Facilities Officer | Melissa Spadanuda | 414-229-3173 |
| Chief Human Resources Offier | Makda Fessahaye | 414-251-6873 |
| Chief Information Officer | Scott Genung | 414-251-5134 |
| Chief Legal Counsel | Joely Urdan | 414-229-4730 |
| Chief of Police | Brian Switala | 414-229-4627 |
| Chief of Staff | Sue Weslow | 414-229-4331 |
| Chief Innovation & Partnerships Officer | Brian Thompson | 414-251-5302 |
| Chief Government Relations Officer | Keri Duce | 414-229-5188 |
| Interim Executive Communications Officer | Kari Pink | 414-229-7413 |
| Campus Health Officer | Aamir Siddiqi | 414-229-7429 |
| Provost & Vice Chancellor for Academic Affairs | Andrew Daire | 414-229-4501 |
| Senior Vice Chancellor for Finance & Administrative Affairs | Robin Van Harpen | 414-229-2629 |
| Vice Chancellor for Community Empowerment and Institutional Inclusivity | Chia Vang | 414-229-1101 |
| Acting Vice Chancellor for Marketing, Communications and University Relations | Deanna Alba | 414-251-5445 |
| Vice Chancellor for Research | Ali Abedi | 414-251-9170 |
| Vice Chancellor for Student Affairs | Kelly Haag | 414-229-4508 |
| Vice Chancellor for University Advancement | Joan Nesbitt | 414-229-3033 |
| Director of Strategic Communications | Jodie Tabak | 414-251-5001 |
Emergency Operations Center (EOC)
| EOC Members | Name | 51ÁÔÆæ Number/Extension |
|---|---|---|
| Academic Affairs | Canan Bilen-Green | 414-251-7506 |
| Academic Affairs | Dave Clark | 414-251-6975 |
| Academic Affairs | Valerie Harlynn | 414-251-7467 |
| Athletics | Adam Ahearn | 414-758-0932 |
| Athletics | Catherine Rossi | 414-229-2655 |
| Business and Financial Services | Drew Knab | 414-229-3494 |
| Children’s Learning Center (Int.) | Rebecca Grassl | 414-229-3728 |
| Dean of Students (Int.) | Abby Meddaugh | 414-229-4632 |
| Dean of Students (Int.) | Becky Freer | 414-229-4632 |
| Dining Director (Int.) | Joie Schoonover | 414-251-8709 |
| Facility Services | Rick Koehler | 414-750-4545 |
| Human Resources | Elise Bechly Schubert | 414-229-6902 |
| Legal Affairs | Jennifer Herzog | 414-251-6809 |
| Marketing & Communications | Jodie Tabak | 414-251-5001 |
| Marketing & Communications | Michelle Johnson | 414-251-8695 |
| Marketing & Communications | Mary Baylor | 414-229-4452 |
| Marketing & Communications | Becky Lang | 414-251-6251 |
| Marketing & Communications | Mark Jacobson | 414-416-9503 |
| Police | Capt. Jamie Kuenzi | 414-229-4627 |
| Procurement | Donna McGee | 414-229-5197 |
| Registrar’s Office | Kristin Hildebrandt | 414-229-6031 |
| Risk Management | Jim Olson | 414-750-4699 |
| Student Health & Wellness Center | Carrie Fleider | 414-229-7429/Opt 2 |
| Student Life | Matt Suwalski | 414-251-7548 |
| Student Union | Mike Schmit | 414-229-5517 |
| Transportation Services | Prasanna Nanda | 414-229-3076 |
| University IT Services | Beth Schaefer | 414-229-4072 |
| University Housing | Arcetta Clay Jones | 414-251-5203 |
| University Safety & Assurances | Zack Steuerwald | 414-430-1474 |
| University Recreation | Heath Powell | 414-229-5209 |
Additional Cabinet Members
| Role | Name | 51ÁÔÆæ Number/Extension |
|---|---|---|
| Vice Provost for Faculty Affairs | Canan Bilen-Green | 414-251-7506 |
| Vice Provost for Student Success | David Clark | 414-251-6975 |
| Academic Staff Committee Chair | Jennfer Herriges | 414-251-8977 |
| Associate Vice Chancellor of Enrollment Management | Kay Eilers | 414-229-7194 |
| Director of Athletics | Amanda Braun | 414-229-6599 |
| Director of CASL, Continuing Educ. and 51ÁÔÆæ Online | Natasha Jankowski | 414-251-7398 |
| President of the 51ÁÔÆæ Foundation | Laura Bray | 414-906-4681 |
| President of the 51ÁÔÆæ Research Foundation | Jessica Silvaggi | 414-906-4654 |
| Secretary of the University | John Reisel | 414-229-4671 |
| Special Assistant to the VC CEII for CEII Initiatives | Elizabeth Drame | 414-251-7183 |
| Student Association President | Jeremi Lukos | 414-251-5715 |
| University Committee Chair | Melinda Kavanaugh | 414-229-4414 |
| University Staff Council Chair | Gail Dukes | 414-251-7232 |
Academic Deans/Leaders
| Role | Name | 51ÁÔÆæ Number/Extension |
|---|---|---|
| Associate Vice Provost and Library Director | Michael Doylen | 414-229-4781 |
| Dean of the College of Engineering and Applied Sciences | Brett Peters | 414-229-4126 |
| Dean of the College of Health Professions & Sciences | Kim Litwack | 414-229-4189 |
| Dean of the College of Letters & Sciences | Scott Gronert | 414-229-5895 |
| Dean of the Lubar School of Business | Kaushal Chari | 414-229-6256 |
| Dean of the College of Community Engagement & Professions | Tina Freiburger | 414-229-6134 |
| Dean of the Zilber College of Public Health | Monica Wendel | 414-251-7309 |
| Dean of Graduate School | Bryan Porter | 414-251-6864 |
| Director of the Honors College | Peter Sands | 414-229-4804 |
| Dean of the College of the Arts & Architecture | Winifred Newman | 414-251-5447 |
| Dean of the School of Freshwater Sciences | Rebecca Klaper | 414-382-1713 |