This summer, 23 MPH students are completing their Field Experiences at placement sites across Wisconsin! Field Experiences give students the chance to apply their public health knowledge and skills in real-world settings. Check out the list of sites where our students are placed this summer:
| MPH Track | Project |
|---|---|
| Community & Behavioral Health Promotion | Area Health Education CenterÌý |
| Community & Behavioral Health Promotion | Development and Outreach of Covering Wisconsin’s MCH MaterialsÌýCovering WisconsinÌý(through AHEC)Ìý |
| Biostatistics | Analyzing Tax Property Inequities in MilwaukeeÌýData You Can UseÌý |
| Community & Behavioral Health Promotion | Mental Health Equity in Milwaukee: A Needs Assessment of Resources in the Black/African American CommunityÌýMental Health America of WisconsinÌý |
| Community & Behavioral Health Promotion | Community Garden OrganizerÌýSTRYV365Ìý |
| Environmental Health Sciences | Stormwater Pollution Detection and Prevention through Sampling of Storm PipesÌýSweet WaterÌý |
| Community & Behavioral Health Promotion | Wellness Check-ups on High Risk, High Use Veterans in the Community Utilizing the VA and WAFD MIHÌýMilwaukee VA Medical CenterÌý |
| Community & Behavioral Health Promotion | Evaluation of Peer Support Specialist Recruitment Process, Prevention ResourcesÌýSixteenth Street Community Health CentersÌý |
| Epidemiology | Agricultural Machinery Risks and Autonomous Technology: A Public Health Analysis Using AgInjury News DataÌýMarshfield Clinical Research InstituteÌý |
| Epidemiology | Does Perceived Social Support Predict Better Quality of Life Among African American Prostate Cancer Survivors? An Analysis of the Men Moving Forward InterventionÌýMedical College of Wisconsin- Cancer CenterÌý |
| Public Health Policy & Management | Educator Suicide Prevention Training: Policy Analysis and Advocacy StrategyÌýMedical College of Wisconsin- Comprehensive Injury CenterÌý |
| Epidemiology | Analysis of Results from Mind your Wellness Survey in the Fox Valley Region of WisconsinÌýMedical College of Wisconsin- Comprehensive Injury CenterÌý |
| Epidemiology | A Path to Resilience: Sustaining Care for Gun Violence Survivors in Underserved CommunitiesÌýCity of MilwaukeeÌý |
| Community & Behavioral Health Promotion | Integrating Nutrition Education and Harm Reduction: Data Collection and Analysis of Farmers Market Engagement and Narcan DistributionÌýEau Claire Health DepartmentÌý |
| Environmental Health Sciences | City of Racine Public Health Department: Comprehensive Training for Sanitarians and Retail Food Application Packet to Combat Foodborne IllnessÌýRacine Public Health DepartmentÌý |
| Environmental Health Sciences | Improving Health Equity: A Local Education-Based Approach to Healthy HomesÌýSouthwest Suburban Health DepartmentÌý |
| Environmental Health Sciences | Comprehensive Review and Redesign of Beach Sanitary SurveyÌýWalworth County Health DepartmentÌý |
| Community & Behavioral Health Promotion | Fostering Collaboration through Neighborhood Connections in WauwatosaÌýWauwatosa Health DepartmentÌý |
| Community & Behavioral Health Promotion | MCH Grant Block Title V Project Maternal Health Systems MappingÌýDHS Title VÌý |
| Epidemiology | Improving Access to Prenatal Care Through Data Analysis and Fact Sheet DevelopmentÌýDHS Title VÌý |
| Epidemiology | Factors Affecting Loss to Follow-up for Newborn Hearing ScreeningÌýDHS Title VÌý |
| Epidemiology | Correlates of Maternal Mortality: Linking Place-Based Risk Factors to Maternal Health Outcomes Across WisconsinÌýDHS Title VÌý |
| Environmental Health Sciences | Non-Confirmation Listeria Analysis: Being Proactive Just Not ReactiveÌýEurofinsÌý |
