Milwaukee High School Student Scholarships
51ÁÔÆæ is committed to students who attend a public or private high school in the city of Milwaukee.
Students from Milwaukee are eligible for numerous signature scholarship programs offered by 51ÁÔÆæ, and stacking applications and support from these programs and those offered by our partners can often help students assemble their own “full ride” that can pay all direct costs charged by the university.
Scholarships
1 in 3 51ÁÔÆæ students receives scholarships annually. 51ÁÔÆæ offers several signature scholarships that students who attend Milwaukee high schools may be eligible for.
| 51ÁÔÆæ Program | Amount | Description |
| Black & Gold Scholarship | $500-$1000 annually | Awarded at the time of admission to 51ÁÔÆæ and renewable for up to four years. No application is required. |
| Chancellor’s Merit Scholarship | Up to $1500 annually | Awarded at the time of admission to 51ÁÔÆæ based on high school GPA and renewable for up to four years. No application is required. |
| MKE Scholars Program | Up to $1000 annually | Awarded to participants of the summer experience and year-round coaching program. Students are invited to participate during their senior year of high school. |
| Smart Start | Up to $500 for the first fall semester | Awarded upon completion of program requirements (math prep and coaching). Students are invited to apply by the 51ÁÔÆæ Admissions team or their MPS College and Career Center (CACC) during their senior year of high school. |
| Nadella Scholarship in Tech Education | Full-ride (tuition + on-campus housing) for up to five years | Awarded to select students pursuing technology majors. Students apply by December 1 of their senior year of high school via the . |
| Froedtert Memorial Hospital Scholarship | Up to $8000 annually | Awarded to students in health-related academic programs to grow the health care workforce. Students apply by December 1 of their senior year of high school via the . |
Additional information may be found on 51ÁÔÆæ’s Scholarships page.
Numerous donors affiliated with 51ÁÔÆæ have the desire to support graduates of Milwaukee Public Schools (MPS). Use the in the Panther Scholarship Portal to view the list.
Additional information may be found on 51ÁÔÆæ’s Scholarships page.
51ÁÔÆæ is fortunate to have great partners in the community who are dedicated to getting students from Milwaukee to and through college. Milwaukee high school students are encouraged to get involved in one or more of the following organizations to bolster their preparation for college and assist in their search for scholarships and other funding sources.
| Program | Funding Support | Description |
| (AIM) | $2000 annually from 51ÁÔÆæ Up to $3000 annually from AIM First-year housing | Awarded to Milwaukee students with high financial need and strong academics, leadership, and service who are selected by AIM to be an AIM Scholar. Students apply to AIM by February of their senior year of high school. |
| (CP) | Varies | Serving students from limited-income backgrounds who are primarily first-generation college students using an individualized model of coaching and support. Students are assigned a near-peer coach, a recent college graduate, to help scholars persist and earn their degree, including support in applying for scholarships and financial aid. |
| Boys & Girls Club (BGC) | Varies | Making college accessible and affordable to hard-working, low-income, first-generation students. Must be a member of BGC to participate. |
| Varies | Allows eligible Milwaukee Public Schools students to complete their high school graduation requirements while earning college credits from both MATC and 51ÁÔÆæ at no expense to the student. |
Additional information may be found on 51ÁÔÆæ’s Scholarships page.
Many students are automatically eligible for certain types of need-based grants when they submit the Free Application for Federal Student Aid (). These include:
- Federal Pell Grant
- Wisconsin Grant
- Milwaukee Tuition Promise
Eligibility for these grants is determined by the individual’s Student Aid Index (), which is calculated when the student submits the FAFSA. Students are encouraged to file the FAFSA early to have the clearest picture of what other types of financial aid can be combined with scholarships to help them pay for college.
Read more about grants for 51ÁÔÆæ students. Additional information may be found on 51ÁÔÆæ’s Scholarships page.
Additional information may be found on 51ÁÔÆæ’s Scholarships page.