Finance (BBA) & Information Technology Management (MS) BBA+MS
Lubar undergraduate finance majors can build upon their studies by coupling an accelerated, STEM-designated MS degree in Information Technology Management (ITM) with their BBA Finance degree — and complete both in about five years.
Information technology pervades every aspect of business – from customer-facing apps to back-end systems that support organizations. Combining your BBA in Finance with an MS in ITM will provide you with a unique set of technical skills to leverage your expertise in finance in an increasingly digital world.
Program Type
Accelerated Graduate Degree
Program Format
On Campus
Following is a sample outline of how your BBA-Finance plus Accelerated Master’s in IT Management schedule might look.
Connect with your Undergraduate Advisor in your freshman or sophomore year to begin planning your course of study!
First Year
| First Year – Fall | First Year – Spring |
| BUS ADM 100 Introduction to Business | BUS ADM 201 Introduction to Financial Accounting |
| ECON 103 Principles of Microeconomics | COMM 103 or 105 Communication Requirement |
| ENGLISH 101 Introduction to College Writing | ECON 104 Principles of Macro Economics |
| HUMANITIES General Education Requirement | ENGLISH 102 College Writing and Research |
| MATH 208 Quantitative Models for Business | NATURAL SCIENCE General Education Requirement |
Second Year
| Second Year – Fall | SecondYear – Spring |
| BUS ADM 202 Managerial Accounting | BUS ADM 230 Intro. to IT Management |
| BUS ADM 210 Statistical Modeling in Business Analytics | BUS ADM 350 Principles of Finance |
| ENGLISH 205 Business Writing | BUS ADM 370 Intro. to Supply Chain Management |
| HUMANITIES General Education Requirement | ARTS General Education Requirement |
| SOCIAL SCIENCE General Education Requirement | NATURAL SCIENCE LAB General Education Requirement |
Third Year
| Third Year – Fall | Third Year – Spring |
| BUS ADM 300 Career & Professional Development | BUS ADM 335 Visual System Development |
| BUS ADM 330 Organizations | BUS ADM 360 Principles of Marketing |
| BUS ADM 391 Business Law | FINANCE ELECTIVE Finance Major Elective |
| BUS ADM 450 Intermediate Finance | FINANCE ELECTIVE Finance Major Elective |
| BUS ADM 451 Investment Finance | GENERAL ELECTIVE General Elective |
| BUS ADM 455 Financial Institutions | IBC International Business Component |
Fourth Year
| Fourth Year – Fall | Fourth Year – Spring |
| BUS ADM 600 Management Analysis | BUS ADM 748 Managing Information Technology Projects |
| BUS ADM 747 Service-Oriented Analysis & Design | BUS ADM 749 Data & Information Management |
| BUS ADM 810 Development of Web-Based Solutions | ITM ELECTIVE MS in Information Technology Management Elective |
| FINANCE ELECTIVE Finance Major Elective | ITM ELECTIVE MS in Information Technology Management Elective |
| FINANCE ELECTIVE Finance Major Elective |
Fifth Year
| Fifth Year – Fall | Fifth Year – Spring* |
| BUS ADM 744 Information Technology Strategy & Management | ITM ELECTIVE MS in Information Technology Management Elective* |
| ITM ELECTIVE MS in Information Technology Management Elective | ITM ELECTIVE MS in Information Technology Management Elective* |
*Students may complete these credits in the previous Fall term as full time students.
, , and for the Bachelor of Business Administration (BBA) degree can be found in the
, , and for the Master of Science in ITM can be found on the Graduate School website.